HBC INCOMING CONTAINER ETA'S
This list is updated weekly based on information we are given from freight brokers and steamship lines. 
Dates will vary - please allow for fluctuation of eta's due to delays caused by weather, customs, ocean
vessels or other unforeseen delays.
Please allow for additional transport times between Seattle and Portland warehouses.
Seattle:  
PO # Product Container # Est. Ship Est. to Port ETA to HBC
30104 chairs (1321T/2708 etc.) GVCU5090827  7/6/10 7/22/10 8/6/10
30105 chairs (7701/7854 etc.) FSCU6484010  7/7/10 7/22/10 8/6/10
30119 chairs(7854/2894 etc.)** UESU4756334 7/27/10 8/12/10 8/20/10
30120 keyboards** UESU4756334 7/26/10 8/12/10 8/20/10
30025 chairs(105/5111 etc.)   7/31/10   8/27/10
30122 border panels** EMCU9698538   8/19/10 8/27/10
30123 solero panels** EMCU9698538   8/19/10 8/27/10
30106 laminate   8/6/10   9/3/10
30107 laminate   8/6/10   9/3/10
30108 laminate   8/13/10   9/10/10
30124 laminate   8/20/10   9/24/10
30121 chairs(105/5021 etc.)   8/27/10   10/1/10
30125 laminate   8/27/10   10/1/10
30097 chairs(5021/9881T etc.)   TBD TBD TBD
Portland:
PO # Product Container # Est. Ship Est. to Port ETA to HBC
10062 laminate EMCU9769631 7/2/10 7/31/10 8/6/10
10063 laminate EMCU9770993 7/2/10 7/31/10 8/6/10
10084 laminate   8/20/10   9/24/10
* = portion/shared container
**=combined container
Color key: laminate
seating
veneer 
panels, files, shelving, tables
Last updated: 7/28/2010
Home